Morton "Super" M-5 Kit List
Prices current at February 23, 2010
| Description | Qty | Price each | Extended |
|---|---|---|---|
| Drawings and Instructions | 1 | 25.00 | 25.00 |
| Cylinder castings | 5 | 45.00 | 225.00 |
| Cylinder liners, honed 0.6250 | 5 | 20.00 | 100.00 |
| Piston investment castings | 5 | 5.50 | 27.50 |
| Piston pin end pads | 10 | .15 | 1.50 |
| Master rod investment casting | 1 | 18.00 | 18.00 |
| Link rod casting | 4 | 4.00 | 16.00 |
| Crankcase casting | 1 | 40.00 | 40.00 |
| Gearcase casing | 1 | 40 | 40.00 |
| Gearcase cover casting | 1 | 12.00 | 12.00 |
| Cam and gear assembly, finished | 1 | 120.00 | 120.00 |
| Inlet tubes, formed | 5 | 16.00 | 80.00 |
| Exhaust tubes, formed | 5 | 6.00 | 30.00 |
| Rocker castings (4140 steel) | 10 | 6.00 | 60.00 |
| Valves, stainless steel, finished | 10 | 9.00 | 90.00 |
| Valves cages, phosphor bronze, finished | 10 | 9.00 | 90.00 |
| Valve springs, ends ground flat | 10 | 2.00 | 20.00 |
| Valve retainer caps, steel stampings | 10 | 1.00 | 10.00 |
| Valve retainer e-clips | 10 | .50 | 5.00 |
| Front main ball bearing | 1 | 8.50 | 8.50 |
| Rear main ball bearing | 1 | 8.50 | 8.50 |
| Leadshaft ball bearing | 1 | 4.50 | 4.50 |
| Leadshaft support ball bearing | 1 | 15.00 | 15.00 |
| Front gear, 12 T | 1 | 19.00 | 10.00 |
| Lead gear, 16 T | 1 | 12.00 | 12.00 |
| Back gear, 32 T | 1 | 18.00 | 18.00 |
| Screw set, including 2-56 gun tap | 1 | 20.00 | 20.00 |
| Ball driver wrench for 2-56 screws (50 pieces) | 1 | 5.50 | 5.50 |
| Oilite bushings (4), gearcase, master rod, and cam | 1 | 20.00 | 20.00 |
| Kit Total | 1132.00 | ||
| Less 20% | 226.40 | ||
| Full kit, nett | 905.60 | ||
| Optional items, additional: | |||
| Piston rings, finished gapped to fit cylinder sleeves | 5 | 10.00 | 50.00 |
| Piston ring grooving tool, 0.026" | 1 | 20.00 | 20.00 |
| Finished tubular steel engine mount | 1 | 120.00 | 120.00 |
| Finished adapter hum for wooden props | 1 | 85.00 | 85.00 |
| Finished 2 needle style Morton Carburetor | 1 | 70.00 | 70.00 |
Remit in U.S. Funds to:
Bruce B. Satra
Vernal Engineering Co.
2277 South, 1500 West
Vernal, Utah 84078
USA
Phone/FAX (435) 789-6052